Dare to Compare
COMPETITIVE MARKET SURVEY
| COMPETITOR | Lube, Oil & Filter Change Conv. | Lube, Oil & Filter Change Syn. | Rotate & Balance | Rotate | 4 Tires Complete | Auto Tran Service | 4 Wheel Align | Cabin Air Filter | Air Filter | Repl Front Wiper Blades | Brake Fluid Exchange | Repl Front Pads | Repl Front Pads w/ rotor turn | Repl Frt Pads & Replace rotors | Repl Battery | |
| RT 1 AUTO SERVICE | N/A | $70.00 | $80.00 | $20.00 | 948 | | $89.00 | $72.00 | $20.00 | $38.00 | $200.00 | N/A | N/A | $350.00 | 230 | |
| AL'S AUTO REPAIR | N/A | $70.00 | N/A | $40.00 | N/A | | N/A | $35.00 | $78.00 | $60.00 | $159.00 | $250.00 | N/A | $400.00 | 150 | |
| FIRESTONE | N/A | $79.95 | $55.00 | $29.95 | 842 | | $109.95 | $74.95 | $48.00 | $42.00 | $129.00 | $299.00 | N/A | $500.00 | 174.99 | |
| NTB | N/A | $89.00 | $69.95 | $19.99 | 1074.95 | | $98.99 | $80.00 | $70.00 | $39.98 | $81.51 | $280.00 | N/A | $520.00 | 146.99 | |
| JIFFY LUBE | N/A | $94.99 | N/A | $29.99 | N/A | | N/A | $79.99 | $28.99 | $44.00 | N/A | N/A | N/A | N/A | 300 | |
| VALVOLINE | N/A | $100.00 | N/A | $29.99 | N/A | | N/A | $38.99 | $26.99 | $49.98 | N/A | N/A | N/A | N/A | 159.99 | |
| Totals | $0.00 | $712.94 | $416.45 | $244.92 | 4848.95 | $0.00 | $596.94 | $565.93 | $416.98 | $423.96 | $944.51 | $829.00 | $480.00 | $3,120.00 | 1533.97 | |
| Market Average | $0.00 | $89.12 | $83.29 | $30.62 | 969.79 | $0.00 | $119.39 | $70.74 | $52.12 | $53.00 | $157.42 | $276.33 | $480.00 | $520.00 | $191.75 | |
| Your Dealership Price | N/A | $68.37 | $69.95 | $34.95 | 868 | | $139.95 | $82.50 | $54.35 | $33.00 | $159.95 | $382.23 | $492.68 | $571.86 | $171.80 | Total Diff |
| Over/Under Market | $0.00 | ($20.75) | ($13.34) | $4.34 | ($101.79) | $0.00 | $20.56 | $11.76 | $2.23 | ($20.00) | $2.53 | $105.90 | $12.68 | $51.86 | ($19.95) | $36.03 |
Ira Lexus of Danvers 42.555335,
-70.963748.